Family History
| Sheila HUMPHRIES
/ FIELDER [b:9-3-1953] ________________________|_________________________ |
||||||||||||||
| | Albert HUMPHRIES [b:9-3-1929] _________|__________ |
| May GORNALL [b:18-5-1931] ___________|___________ |
|||||||||||||
|
| |
| Constance Mary LAWDER [b:23-12-1910 d:9-8-1992] ______|_____ |
| Thomas GORNALL [b:9-7-1907 d:28-2-1975] _____|______ |
| Phoebe WHITMORE [b:18-7-1909 d:] ______|______ |
|||||||||||
| | Albert Humphries [b:1880 d:?] |
| Mary Tattersall [b:1881 d:?] |
| William LAWDER [b:1885 d:25-1-1918] |
| Edith BROWN [b:1888 d:15-2-1922] |
| Thomas GORNALL [b:1868 d:6-1-1940] |
| Louisa Victoria GARDNER [b:1878 d:17-1-1941] |
| John W WHITMORE [b:1890 d:1943] |
| Ada DRINKWATER [b:1890 d:1-4-1940] |
|||||||
| Link to Parents | Link to Parents | Link to Parents | Link to Parents | Link to Parents | Link to Parents | Link to Parents | Link
to Parents |
|||||||
Click on this image below to see the full ancestor family tree so far.
We have John WHITMOREs' grandparents confirmed.